Schools in the Path of Mariner East 2
Based on FracTracker’s analysis of Pennsylvania schools, a shocking 23 public (common core) schools and 17 private schools were found to be in within the Mariner East 2 pipeline’s thermal impact zone. Below is a complete list of these schools in addition to calculations of the percent of minority students and the percent that receive free/reduced lunch (numbers only reported for public schools by the U.S. Department of Education). It is worth noting that the U.S. Department of Education’s data represents the center point of schools. In many cases, we found playgrounds and other school facilities were much closer to Mariner East 2.
NOTE: If you came to this page indirectly, please visit the main article for details on how this list was calculated.
Public (Common Core) Schools (based on 2014 location data)
School Name | Address | City | Students | Minority(%) | Free/Reduced Lunch(%) | Distance to ME2(ft.) |
Middletown Area MS | 215 Oberlin Rd. | Middletown | 550 | 30.6 | 47.7 | 278 |
Robert Reid EL SCH | 201 Oberlin Rd. | Middletown | 451 | 33.8 | 58.6 | 387 |
Twin Valley EL CTR | 50 Mast Rd. | Elverson | 479 | 10.5 | 23.6 | 392 |
Chester CS For the Arts | 200 Commerce Dr. | Aston | 372 | 98.4 | 98.2 | 419 |
Twin Valley MS | 770 Clymer Hill Rd. | Elverson | 1103 | 8.7 | 23.4 | 566 |
Twin Valley HS | 4897 North Twin Valley Rd. | Elverson | 1000 | 5.5 | 21.9 | 764 |
Achievement House CS | 600 Eagleview Blvd. | Exton | 930 | 57.6 | 66.9 | 769 |
Chartiers-Houston JSHS | 2050 W Pike St. | Houston | 529 | 11.2 | 32.6 | 860 |
Pennsylvania Leadership CC | 1332 Enterprise Dr. | West Chester | 2428 | 28.6 | 51.5 | 897 |
Glenwood EL SCH | 122 S Pennell Rd. | Media | 374 | 12.1 | 7.5 | 904 |
Middletown Area HS | 1155 N Union St. | Middletown | 679 | 26.7 | 38.3 | 982 |
William Penn EL SCH | 392 William Penn Rd. | Monongahela | 332 | 7.3 | 47.6 | 1010 |
Lionville MS | 550 W Uwchlan Ave. | Exton | 1607 | 22.3 | 6 | 1219 |
Blairsville SHS | 100 School Ln. | Blairsville | 330 | 6.7 | 35.8 | 1278 |
Blairsville EL SCH | 106 School Ln. | Blairsville | 470 | 5.4 | 48.3 | 1283 |
Blairsville MS | 104 School Ln. | Blairsville | 228 | 8.4 | 49.2 | 1283 |
Shiloh Hills EL SCH | 2601 Grandview Blvd. | West Lawn | 578 | 22.9 | 30.3 | 1384 |
East Goshen EL SCH | 800 N Chester Rd. | West Chester | 424 | 22.2 | 14.7 | 1630 |
Exton EL SCH | 301 S Hendricks Ave. | Exton | 512 | 29.7 | 13.5 | 1711 |
Rossmoyne EL SCH | 1225 Rossmoyne Rd. | Mechanicsburg | 181 | 22.7 | 28.8 | 1939 |
West Hempfield MS | 156 Northumberland Rd. | Irwin | 469 | 4.3 | 30.8 | 2256 |
Western Area CTC | 688 Western Ave. | Canonsburg | 0 | 0 | 0 | 2493 |
Northley MS | 2801 Concord Rd. | Aston | 818 | 14 | 20 | 2594 |
Private Schools (based on 2012 location data)
School Name | Address | City | Students | Distance to ME2(ft.) |
Ss Peter and Paul School | 1327 E Boot Rd. | West Chester | 389 | 7 |
Ss Simon and Jude School | 6 Cavanaugh Ct. | West Chester | 401 | 194 |
Hildebrandt Learning Centers | 510 Regency Dr. | Exton | 7 | 318 |
Cornell Abraxas Academy | PO Box 645 | Morgantown | 56 | 362 |
Northwestern Human Services Autism School | 121 St Edwards Ln. | Herminie | 44 | 801 |
Berks County Montessori Country Day School | 53 Vermont Rd. | Sinking Spring | 54 | 919 |
Kindercare Learning Center | 335 Cumberland Pkwy. | Mechanicsburg | 8 | 1092 |
West Cocalico Mennonite School | 105 Marsh Rd. | Reinholds | 101 | 1179 |
The Goddard School – Exton | 300 Carlisle Ct. | Exton | 15 | 1290 |
Kindercare Learning Center | 55 S Village Ave. | Exton | 9 | 1400 |
Aston Presbyterian Church Daycare Learning Center | 2401 Baldwin Run Dr. | Aston | 10 | 1737 |
Kanner Learning Center | 390 E Boot Rd. | West Chester | 209 | 1764 |
Central Christian Academy | 145 Mcgovern Rd. | Houston | 168 | 1793 |
Goshen Friends School | 814 N Chester Rd. | West Chester | 61 | 2061 |
Children’s House of Exton | 125 S Village Ave. | Exton | 12 | 2123 |
The Goddard School | 5049 Ritter Rd. | Mechanicsburg | 2 | 2348 |
Children’s House of Hershey | 2446 Roundtop Rd. | Middletown | 3 | 2378 |