Comparison of Oil and Gas Violations and the Sale of Wells
By Matt Unger, FracTracker GIS Intern
When the unconventional oil and gas extraction boom hit Pennsylvania in the mid-2000s small, local operators were among the first on the scene. As shale plays continued to develop, many of these smaller companies were bought out by larger, national corporations. Larger oil and gas development companies often maintain that they are better able to handle the expected regulatory requirements, and so FracTracker wanted to determine if there was a change in the compliance record for wells that changed hands. Does having more resources available to them translate into stronger compliance standards for oil and gas drillers, better training for their employees, and a greater burden to get things right? Investigating these questions by looking into compliance data and the sale of wells, however, was no easy task.
Analysis Methods
There are no indications in either the drilled wells or permits datasets available from the DEP that a well has changed hands; in both of these sources, one operator’s name is simply substituted for the other. It is possible to comb through old news stories, and find that East Resources sold its assets to Shell in 2010, for example. However, this approach is piecemeal, and would not lead to satisfactory results on an industry-wide analysis.
Major obstacles to our analysis included:
- Lack of information on the transfer of oil and gas wells from one operator to another
- There is often a lag time between the time violations occur and when they are reported
- Errors in compliance reporting. For example, one API Number was found to have the operator listed as “Not Assigned” (It was later discovered that this well was never sold).
Results
Unlike wells and permits, any items on the compliance dataset are attributed to whichever company was operating the well at the time the violation was issued. So while FracTracker could not do the analysis that we wanted to because of the limitations of available data, we were able to isolate 30 wells that have changed hands between January 1, 2000 and November 4, 2014 (Table 1). One well has been bought and sold twice, with each of the three operators being issued violations.
In some instances the original well owner was reported to be out of compliance more times than the second owner. For example, API Number 013-20012 had 11 violations reported under its first owner and only 1 since it has been sold. The contrary also occurred, however, such as in the case of API Number 065-26481, which had 4 violations reported under its first owner and 14 under its second owner. There are not enough data points to determine which scenario is the trend in the data – if in fact there is one.
Due to limitations in the data, we cannot currently evaluate whether the notion that larger companies can improve the track record of problematic wells. In fact, many of the wells that were issued violations for multiple operators really just changed hands from one big operator who wanted to get out of the Marcellus to another big operator who wanted to get in. Our small sample doesn’t include any of the wells that were issued violations to only one company, of all the wells that changed hands over the years. To accurately assess the scenario, more data would have to be released, specifically the date when wells changed hands from one company to another.
Table 1. Wells with violations by API number that have changed ownership
API Number | First Owner | Last Known Date Of Ownership | Second Owner | First Known Date Of Ownership | Third Owner | First Known Date Of Ownership |
013-20012 | Chief Oil & Gas LLC | 5/24/10 | Chevron Appalachia LLC | 2/5/13 | ||
015-20033 | Belden & Blake Corp | 4/10/09 | Chesapeake Appalachia LLC | 12/7/11 | ||
015-20051 | Consol Gas Co | 6/16/04 | Range Resources Appalachia LLC | 8/9/05 | Talisman Energy USA Inc | 11/16/11 |
019-21494 | Phillips Exploration Inc | 6/10/08 | XTO Energy Inc | 7/24/13 | ||
019-21680 | Phillips Exploration Inc | 4/6/10 | XTO Energy Inc | 3/13/13 | ||
065-26481 | Dannic Energy Corp | 5/11/11 | Mieka LLC | 11/10/11 | ||
065-26832 | Dannic Energy Corp | 3/2/11 | Mieka LLC | 4/11/12 | ||
081-20062 | Chief Oil & Gas LLC | 1/6/09 | Exco Resources Pa LLC | 8/16/11 | ||
081-20069 | Chief Oil & Gas LLC | 5/21/08 | Exco Resources Pa LLC | 3/28/11 | ||
081-20128 | Chief Oil & Gas LLC | 11/15/10 | Exco Resources Pa LLC | 6/27/11 | ||
081-20144 | Chief Oil & Gas LLC | 7/21/10 | Exco Resources Pa LLC | 3/15/12 | ||
081-20149 | Chief Oil & Gas LLC | 1/10/11 | Exco Resources Pa LLC | 2/21/12 | ||
081-20244 | Chief Oil & Gas LLC | 5/20/10 | Exco Resources Pa LLC | 11/15/12 | ||
081-20255 | Chief Oil & Gas LLC | 11/15/10 | Exco Resources Pa LLC | 11/29/11 | ||
081-20279 | Chief Oil & Gas LLC | 12/3/10 | Exco Resources Pa LLC | 4/20/12 | ||
081-20298 | Chief Oil & Gas LLC | 5/26/10 | Exco Resources Pa LLC | 6/27/11 | ||
083-53843 | Anschutz Exploration Corp | 4/7/09 | Chesapeake Appalachia LLC | 3/20/13 | ||
113-20025 | Chief Oil & Gas LLC | 2/15/11 | Exco Resources Pa LLC | 3/16/11 | ||
113-20049 | Chief Oil & Gas LLC | 11/30/10 | Exco Resources Pa LLC | 4/13/11 | ||
115-20052 | Turm Oil Inc | 9/24/08 | Chesapeake Appalachia LLC | 8/21/14 | ||
115-20169 | Alta Opr Co LLC | 11/24/09 | WPX Energy Appalachia LLC | 4/13/11 | ||
115-20174 | Alta Opr Co LLC | 4/16/10 | Wpx Energy Appalachia LLC | 4/29/11 | ||
115-20191 | Alta Opr Co LLC | 12/1/09 | Wpx Energy Appalachia LLC | 6/1/11 | ||
115-20214 | Alta Opr Co LLC | 7/19/10 | Wpx Energy Appalachia LLC | 8/16/10 | ||
115-20231 | Alta Opr Co LLC | 4/8/10 | Wpx Energy Appalachia LLC | 6/1/11 | ||
117-20197 | East Resources Inc | 4/8/08 | Talisman Energy USA Inc | 1/26/11 | ||
117-20280 | East Resources Inc | 5/19/10 | Swepi LP | 8/28/14 | ||
117-20330 | East Resources Inc | 12/18/09 | Talisman Energy USA Inc | 2/20/13 | ||
117-20394 | East Resources Inc | 12/14/09 | Swepi LP | 10/25/11 | ||
117-20538 | East Resources Inc | 12/18/10 | Swepi LP | 5/27/10 |
So can a company change names, ie owners WITHOUT fixing the violations?
If they sell the well, then the new operator would be liable for any outstanding compliance issues. This analysis is a bit different though – it shows wells that had a problem, changed hands, and then had another problem with the new operator.